F250HETX/FL250HETX
The Africa 4-stroke range, born from monitoring and Yamaha's long experience, has been specially developed to meet the extreme conditions of use. Power and reliability are the hallmarks of this range of engines in a field where Yamaha is the reference brand.
Technical Specifications
MOTOR
- Engine Type : 4-stroke
- Max.Prop Shaft Horsepower (Kw) : 183.9 (250 ch)
DIMENSIONS
- Engine transom height (mm) : X : 643 (25.3 inch)
- Dry weight with propeller (kg) : 355
WARRANTY
- Manufacturer Warranty : Professional use : 6 months / Private use : 12 months
- Retail Network : YAMAHA
Models available
F250HETX
F250HETX/FL250HETX F250HETX
Technical Specifications
MOTOR |
|
| Architecture | V6 |
| Bore x Stroke (mm) | 94.0 X 80.5 |
| Displacement (cc) | 3352 |
| Engine Type | 4-stroke engine - V6 |
| Fuel | Wet Sump |
| Fuel consumption (L/h-tr/min) | 75.6 L/h @5500 r/min |
| Full throttle operating range (tr/min) | 5000-6000 |
| Gear Ratio | 2.00 (26/13) |
| Ignition System | Electronic Ignition (TCI) |
| Lubrication system | Unleaded |
| Max.Prop Shaft Horsepower (Kw) | 183.9 (250 hp) |
| Maximum Power (Kw) | 183,9 |
| Number of Displacement | 6 |
| Power system | Electronic Injection (EFI) |
| Reduction ratio | 9.9 :1 |
| Reverse direction | Yes |
| Starter system | Electric |
| Steering Control | Remote control |
| Trim method (positions) | Power Trim & Tilt |
ENGINE |
|
| Max power HP/rpm | 1 |
MORE |
|
| Alternator | 46 A |
| Propeller Rotation | Clockwise |
| Sound Proofing | 1090 |
DIMENSIONS |
|
| Dry weight with propeller (kg) | 355 |
| Engine Oil Capacity (L) | 4.7 L / 4.5 L |
| Engine transom height (mm) | X : 643 (25.3 inch) |
| Oil capacity (L) | 4.7 L / 4.5 L |
Equipments
EQUIPMENT |
|
| Cable end, Remote control | Yes |
| Multi Display | Yes |
| Panel Switch | Yes |
| Remocon Control | Yes |
| Service kit assy. | Yes |
REGULAR PROPELLER (3 blades) |
|
| Diameter | 14 1/2 |
| Material | STEEL |
FL250HETX
F250HETX/FL250HETX FL250HETX
Technical Specifications
MOTOR |
|
| Architecture | V6 |
| Bore x Stroke (mm) | 94.0 X 80.5 |
| Displacement (cc) | 3352 |
| Engine Type | 4-stroke engine - V6 |
| Fuel | Wet Sump |
| Fuel consumption (L/h-tr/min) | 75.6 L/h @5500 r/min |
| Full throttle operating range (tr/min) | 5000-6000 |
| Gear Ratio | 2.00 (26/13) |
| Ignition System | Electronic Ignition (TCI) |
| Lubrication system | Unleaded |
| Max.Prop Shaft Horsepower (Kw) | 183.9 (250 hp) |
| Maximum Power (Kw) | 183,9 |
| Number of Displacement | 6 |
| Power system | Electronic Injection (EFI) |
| Reduction ratio | 9.9 :1 |
| Reverse direction | Yes |
| Starter system | Electric |
| Steering Control | Remote control |
| Trim method (positions) | Power Trim & Tilt |
ENGINE |
|
| Max power HP/rpm | 1 |
MORE |
|
| Alternator | 46 A |
| Propeller Rotation | Counter clockwise |
| Sound Proofing | 1090 |
DIMENSIONS |
|
| Dry weight with propeller (kg) | 289 |
| Engine Oil Capacity (L) | 4.7 L / 4.5 L |
| Engine transom height (mm) | X : 643 (25.3 inch) |
| Oil capacity (L) | 4.7 L /4.5 L |
Equipments
EQUIPMENT |
|
| Cable end, Remote control | Yes |
| Multi Display | Yes |
| Panel Switch | Yes |
| Remocon Control | Yes |
| Service kit assy. | Yes |
REGULAR PROPELLER (3 blades) |
|
| Diameter | 14 1/2 |
| Material | STEEL |
Gallery



